Iphone SE 2020
₨98,600.00 – ₨131,900.00
SKU: N/A
Categories: Apple, apple store, iPhone SE, iPhone SE
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2020, April 15 |
---|---|---|
Status | Available. Released 2020, April 24 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass |
PLATFORM | OS | iOS 13, upgradable to iOS 16.2 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.91 Wh) |
---|---|---|
Charging | 18W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
MISC | Colors | Black, White, Red |
---|---|---|
Models | A2275, A2296, A2298, iPhone12,8 | |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | |
Price | $ 144.99 / € 244.00 / £ 279.99 |
TESTS | Performance | AnTuTu: 462253 (v8) GeekBench: 3237 (v5.1) |
---|---|---|
Display | Contrast ratio: 1544:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery life |
Endurance rating 59h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Country | HONGKONG, Japan, LLA, PAKISTAN MERCANTILE |
---|---|
PTA | Approved, NON Approved |
Ram | 128, 256, 64 |
color | Black, Red, White |
Be the first to review “Iphone SE 2020” Cancel reply
Related products
Accessories
₨2,800.00 – ₨3,000.00
Sale!
Accessories
Sale!
Apple
₨160,999.00 – ₨203,499.00
Apple Macbook
₨205,000.00
Reviews
There are no reviews yet.