PERFORMANCE | |
Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 600 |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 1TB HDD 5400rpm 2.5″ |
Storage Support | Up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 14 hr |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English (UK) |
Case Color | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) |
Weight | 1.7 kg (3.75 lbs) |
SOFTWARE | |
Operating System | FreeDOS |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Be the first to review “Lenovo ideapad 3 151GL05, Intel Celeron N4020 (1.10GHz, 4MB Cache), 4GB RAM, 1TB HDD SATA,15.6 FHD- 81WQ” Cancel reply
Related products
Sale!
Apple Macbook
Sale!
On Sale
Sale!
On Sale
Sale!
Reviews
There are no reviews yet.