| Brand | Lenovo |
|---|---|
| Generation | AMD |
| Processor Type | 11th Generation Intel Core i7 11370H Quad Core Processor (4-Cores, 8-Threads) |
| Processor Speed | 3.3 GHz Turbo Boost 4.8 GHz (12 MB Cache) |
| Installed RAM | 08 GB |
| Type of memory | 1x 8GB SO-DIMM DDR4-3200, Two DDR4 SO-DIMM slots, dual-channel capable |
| Hard drive size | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe. Up to two drives, 1x 2.5″ HDD + 1x M.2 2242 SSD or 1x M.2 2242/2280 SSD + 1x M.2 2242 SSD |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1500 / 1740MHz, TGP 90W |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | Intel SoC Platform |
| Backlight | LED |
| Screen size | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer |
| Screen surface | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Black |
| Weight | 2.25 kg (4.96 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | 4-Zone RGB Backlit, English (UK) |
| Bluetooth | BT5.0 |
| LAN | Yes |
| Speed | 100/1000M |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6 11ax, 2×2 |
| Condition | New |
| USB | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) |
| HDMI | 1x HDMI 2.0 |
| Camera | Yes with Camera privacy shutter |
| Operating system (Primary) | DOS |
| Manual | https://psref.lenovo.com/Detail/IdeaPad/IdeaPad_Gaming_3_15IHU6?M=82K100J8AK |
| Product page | https://psref.lenovo.com/Detail/IdeaPad/IdeaPad_Gaming_3_15IHU6?M=82K100J8AK |
Be the first to review “Lenovo IdeaPad Gaming 3 – Tiger Lake – 11th Gen Core i7 11370H QuadCore Processor” Cancel reply
Related products
Sale!
On Sale
Apple Macbook
₨205,000.00













Reviews
There are no reviews yet.