Nokia 105 4G
₨4,799.00 – ₨5,200.00Price range: ₨4,799.00 through ₨5,200.00
SKU: N/A
Categories: Mobiles Phones, Nokia
Nokia 105 4G detailed specifications
| Build | OS | Series 30+ | |
|---|---|---|---|
| Dimensions | 121 x 50 x 14.5 mm | ||
| Weight | 80 g | ||
| SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
| Colors | Black, Blue, Red | ||
| Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | Chipset | Unisoc T107 | |
| Display | Technology | QQVGA Display | |
| Size | 1.8 Inches | ||
| Resolution | 120 x 160 Pixels (~113 PPI) | ||
| Memory | Built-in | 48MB Built-in, 128MB RAM | |
| Card | No | ||
| Camera | Main | No Camera | |
| Features | No | ||
| Front | No Camera | ||
| Connectivity | WLAN | No | |
| Bluetooth | No | ||
| GPS | No | ||
| Radio | FM radio (wired + wireless dual mode) | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Audio | MP3 player, 3-in-1 speaker | |
| Browser | No | ||
| Messaging | SMS | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Readout assist, Torch, Games, English with Oxford (from Origin Data), Internet | ||
| Battery | Capacity | (Li-ion Removable), 1020 mAh | |
| Standby | up to 11 days (Dual SIM, 3G) | ||
| Talktime | up to 6 hrs (Dual SIM, 3G) | ||
| color | Black, Blue, Red |
|---|
Be the first to review “Nokia 105 4G” Cancel reply
Related products
Mobiles Phones
₨82,999.00 – ₨84,999.00Price range: ₨82,999.00 through ₨84,999.00
Galaxy S21 FE
Sale!
Mobiles Phones
₨27,999.00 – ₨44,000.00Price range: ₨27,999.00 through ₨44,000.00
Sale!
Mobiles Phones
Galaxy Note 20 Ultra
₨219,999.00
Galaxy S20 FE
₨102,999.00
On Sale
Sale!
Mobiles Phones
₨81,500.00 – ₨103,000.00Price range: ₨81,500.00 through ₨103,000.00














Reviews
There are no reviews yet.