Specifications and Features of Sparx Neo 7 Pro (Lime Green 64GB + 4GB)
Dimension | 164.6×75.8×9.2 mm |
---|---|
Weight | N/A |
Battery | Non-removable Li-Po 5000mAh Battery Micro USB 2A Charger |
OS | Android 12 |
Memory | 64GB built-in, 4GB Ram MicroSD Card (support up to 128GB) |
Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) MediaTek Helio G25 (12 nm) GPU PowerVR GE8320 |
Connectivity | Bluetooth 5.0, A2DP, LE USB microUSB 2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
Display Size | 6.517, Sensors Fingerprint (rear-mounted), accelerometer, proximity |
Display Colours | IPS LCD capacitive touchscreen, 16M colors 720 x 1600 pixels, |
Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Browser | HTML5 |
Body Colours | Lime Blue , Green |
Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Triple :13MP, 0.2MP 0.2MP, f/2.4, (macro) LED flash, HDR, panorama Video SELFIE CAMERA Single 5MP,HD Video |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | GPS Yes, with A-GPS Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
Reviews
There are no reviews yet.