| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 119 x 49.2 x 14.4 mm (4.69 x 1.94 x 0.57 in) |
|---|---|---|
| Weight | 73 g (2.57 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| DISPLAY | Type | TFT LCD, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.7 cm2 (~16.6% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB 4MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 1.1 (charging only) |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No |
| BATTERY | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 619 h | |
| Talk time | Up to 14 h 24 min |
| MISC | Colors | Black, Blue, Pink |
|---|---|---|
| Models | TA-1203, TA-1174, TA-1010, TA-1034 | |
| SAR EU | 1.50 W/kg (head) 1.38 W/kg (body) | |
| Price | About 10 EUR |
| color | Black, Blue, White |
|---|
Be the first to review “Nokia 105” Cancel reply
Related products
On Sale
Sale!
Mobiles Phones
₨27,999.00 – ₨44,000.00Price range: ₨27,999.00 through ₨44,000.00
Mobiles Phones
Mobiles Phones
₨82,999.00 – ₨84,999.00Price range: ₨82,999.00 through ₨84,999.00
Sale!
Mobiles Phones
Mobiles Phones
₨24,999.00
Mobiles Phones
₨67,999.00
Mobiles Phones
₨33,999.00 – ₨36,500.00Price range: ₨33,999.00 through ₨36,500.00














Reviews
There are no reviews yet.